Schema handed out to the participants.
Participant
Gender: F | M Age: _______________
Participant: 1 | 2 | 3 | 4 (filled in by the evaluators)
Day <number>
Choose feedback through the AlphaTrainer application: Box | Vibration | Circles | Tone | Bells (marked by the evaluators)
Training A
Where did you train? _________________________________ How may times did you train in a row ? ___________________________
Please select the number below that best represents how you feel about your recent alpha training for each statement.
Training B
Repeated whats in Training A.
Helper
The data is to order by each participants baselines according to alpha level.
Person 1
Baseline|feedback_box|0.0748699083924294
Feedback|feedback_box|0.0795906856656075
Feedback|feedback_box|0.105853267014027
Baseline|feedback_vibrate|0.0955281630158424
Feedback|feedback_vibrate|0.0991984605789185
Feedback|feedback_vibrate|0.132098972797394
Feedback|feedback_vibrate|0.108336806297302
Feedback|feedback_vibrate|0.119316846132278
Baseline|feedback_audio_clips|0.0966365113854408
Feedback|feedback_audio_clips|0.11055614054203
Feedback|feedback_audio_clips|0.111081063747406
Feedback|feedback_audio_clips|0.120809569954872
Feedback|feedback_audio_clips|0.0853465273976326
Baseline|feedback_collision|0.102063372731209
Feedback|feedback_collision|0.118450820446014
Feedback|feedback_collision|0.116510726511478
Feedback|feedback_collision|0.10384389013052
Baseline|feedback_audio_synth|0.0900116935372353
Feedback|feedback_audio_synth|0.099056139588356
Feedback|feedback_audio_synth|0.134804680943489
Feedback|feedback_audio_synth|0.0988185256719589
Person 2
Baseline|feedback_vibrate|0.0987723246216774
Feedback|feedback_vibrate|0.100397661328316
Feedback|feedback_vibrate|0.119221583008766
Feedback|feedback_vibrate|0.101614952087402
Baseline|feedback_collision|0.119308114051819
Feedback|feedback_collision|0.0917378216981888
Feedback|feedback_collision|0.125906825065613
Baseline|feedback_box|0.121146105229855
Feedback|feedback_box|0.155871793627739
Feedback|feedback_box|0.144879370927811
??? - BASELINE NEEDED
Feedback|feedback_audio_synth|0.101205192506313
Feedback|feedback_audio_synth|0.120678253471851
Baseline|feedback_audio_synth|0.105333186686039
Feedback|feedback_audio_synth|0.1014259532094
??? - BASELINE NEEDED
Feedback|feedback_audio_clips|0.105146333575249
Feedback|feedback_audio_clips|0.0893903225660324
Person 3
Baseline|feedback_collision|0.105134434998035
Feedback|feedback_collision|0.10310272872448
Feedback|feedback_collision|0.0958361625671387
Feedback|feedback_collision|0.0887904837727547
Feedback|feedback_collision|0.0813872665166855
Feedback|feedback_collision|0.0867800489068031
Feedback|feedback_collision|0.0706308037042618
Baseline|feedback_audio_synth|0.130459442734718
Feedback|feedback_audio_synth|0.129751697182655
Feedback|feedback_audio_synth|0.105608582496643
Feedback|feedback_audio_synth|0.0996931046247482
Feedback|feedback_audio_synth|0.11997053027153
Feedback|feedback_audio_synth|0.0965548679232597
Baseline|feedback_vibrate|0.130258351564407
Feedback|feedback_vibrate|0.11822721362114
Feedback|feedback_vibrate|0.140906989574432
Feedback|feedback_vibrate|0.147401303052902
Feedback|feedback_vibrate|0.123775370419025
Baseline|feedback_box|0.118772350251675
Feedback|feedback_box|0.0973722115159035
Feedback|feedback_box|0.0930206328630447
Feedback|feedback_box|0.0985453799366951
Baseline|feedback_audio_clips|0.0821172967553139
Feedback|feedback_audio_clips|0.0767084732651711
Feedback|feedback_audio_clips|0.106305181980133
P4 (Morten)
Baseline|feedback_audio_synth|0.184045940637589
Feedback|feedback_audio_synth|0.161301583051682
Feedback|feedback_audio_synth|0.157192721962929
Feedback|feedback_audio_synth|0.156435072422028
Baseline|feedback_audio_clips|0.207016110420227
Feedback|feedback_audio_clips|0.127788901329041
Feedback|feedback_audio_clips|0.136331424117088
Baseline|feedback_collision|0.0952290520071983
Feedback|feedback_collision|0.0937773808836937
Feedback|feedback_collision|0.111754521727562
Feedback|feedback_collision|0.0840806216001511
Baseline|feedback_box|0.112990573048592
Feedback|feedback_box|0.0992246344685555
Feedback|feedback_box|0.0916369184851646
Feedback|feedback_box|0.0899822413921356
Feedback|feedback_box|0.0804533064365387
Baseline|feedback_vibrate|0.169038251042366
Feedback|feedback_vibrate|0.168128445744514
Feedback|feedback_vibrate|0.138531193137169
Feedback|feedback_vibrate|0.164972335100174
Pilot 1
Baseline|feedback_box|0.0903623178601265
Feedback|feedback_box|0.126605808734894
Feedback|feedback_box|0.0992843806743622
Baseline|feedback_collision|0.0866829007863998
Feedback|feedback_collision|0.0840329304337502
Baseline|feedback_vibrate|0.118690125644207
Feedback|feedback_vibrate|0.0947581827640533
Baseline|feedback_audio_synth|0.111464120447636
Feedback|feedback_audio_synth|0.114507429301739
Feedback|feedback_audio_synth|0.117919556796551
Feedback|feedback_audio_synth|0.105000719428062
Baseline|feedback_audio_clips|0.0992960855364799
Feedback|feedback_audio_clips|0.107017315924168
Feedback|feedback_audio_clips|0.107197441160679
Feedback|feedback_audio_clips|0.114198744297028
Pilot 2
Baseline|feedback_audio_clips|0.0793051272630692
Feedback|feedback_audio_clips|0.0856634080410004
Feedback|feedback_audio_clips|0.0882096067070961
Feedback|feedback_audio_clips|0.0881557464599609
Baseline|feedback_audio_synth|0.128948673605919
Feedback|feedback_audio_synth|0.130064263939857
Feedback|feedback_audio_synth|0.128819465637207
Feedback|feedback_audio_synth|0.135159030556679
Feedback|feedback_audio_synth|0.128667920827866
Feedback|feedback_audio_synth|0.133776649832726
??? - BASELINE NEEDED
Feedback|feedback_vibrate|0.106828294694424
Feedback|feedback_vibrate|0.129459515213966
Feedback|feedback_vibrate|0.126018390059471
Feedback|feedback_vibrate|0.117967203259468
Feedback|feedback_vibrate|0.120155863463879
Feedback|feedback_vibrate|0.12348672747612
Baseline|feedback_collision|0.0796105414628983
Feedback|feedback_collision|0.101417362689972
Feedback|feedback_collision|0.107857331633568
Feedback|feedback_collision|0.105241321027279
Feedback|feedback_collision|0.0695364400744438
Feedback|feedback_collision|0.0933116674423218
Feedback|feedback_collision|0.108181580901146
Baseline|feedback_box|0.0643191933631897
Feedback|feedback_box|0.0712279677391052
Feedback|feedback_box|0.069434218108654
Feedback|feedback_box|0.105725206434727
Feedback|feedback_box|0.0832352340221405
Feedback|feedback_box|0.0682065561413765
Feedback|feedback_box|0.0753804966807365